Ero sivun ”Käyttäjä:Hartleyz57” versioiden välillä
(Trayvon Martin, George Zimmerman- Trust the jury, repeal the) |
|||
Rivi 7: | Rivi 7: | ||
The single best memorial to Trayvon Martin – Justice for Trayvon – is repeal of Florida’s Stand Your Ground law. The 2005 license to kill provides armed-arbiters of law and justice to shoot someone. Tombstone in Florida. | The single best memorial to Trayvon Martin – Justice for Trayvon – is repeal of Florida’s Stand Your Ground law. The 2005 license to kill provides armed-arbiters of law and justice to shoot someone. Tombstone in Florida. | ||
Martin’s family has asked for the public to remain calm. Respect the grace of the family plea. Instead of taking the anger to the streets, all of the energy released by this unhappy case and trial should be focused on the Florida legislature. Go to the heart of this human and legal tragedy. Repeal the deadly charade known as Stand Your Ground.</html> | Martin’s family has asked for the public to remain calm. Respect the grace of the family plea. Instead of taking the anger to the streets, all of the energy released by this unhappy case and trial should be focused on the Florida legislature. Go to the heart of this human and legal tragedy. Repeal the deadly charade known as Stand Your Ground.</html> | ||
== Oregon Fish and Wildlife Columbia River regional fishing rep == | |||
<html>Current Columbia River regulations for sturgeon and spring chinook can be found at the page. | |||
Salmon, Steelhead and Shad: | |||
Steelhead catch rates were poor over the weekend of 7/6-7/7.? Boat anglers had the best success in the Gorge where anglers averaged 0.25 steelhead caught per boat.? In the area from Portland-Westport, boat anglers averaged 0.08 steelhead caught per boat, while anglers in Troutdale had no observed catch.??? Bank anglers had no observed catch from Westport all the way upstream to the Gorge.? On Saturday’s (7/6) flight, 180 salmonid boats,[http://www.k678.com/forum.php?mod=viewthread&tid=1237092 Microsoft drops price on Surface RT],[http://www.jerseys-ns.net/2012-NIKE-Jacksonville-Jaguars-14-BLACKMON-blue-Jerseys-14099/ 2012 NIKE Jacksonville Jaguars 14 BLACKMON blue Jerseys], seven shad boats, 100 Oregon salmonid bank anglers and 22 Oregon shad bank anglers were counted. | |||
Gorge Bank: | |||
Weekend checking showed no catch for 7 salmonid anglers; and two shad kept for six anglers. | |||
Gorge Boats: | |||
Weekend checking showed one adipose fin-clipped steelhead kept for four boats (14 anglers) and zero shad for one boat (3 anglers). | |||
Troutdale Boats: | |||
Weekend checking showed 2 adult chinook released for 11 boats (18 anglers). | |||
Portland to Westport Bank: | |||
Weekend checking showed no catch for 35 bank anglers. | |||
Portland to Westport Boats: | |||
Weekend checking showed two adult chinook released,[http://www.ziminghr.com/forum.php?mod=viewthread&tid=467310 A ‘Gone Girl’ update- Affleck to play Nick], three adipose fin-clipped steelhead kept, plus one unclipped steelhead released for 50 boats (113 anglers). | |||
Estuary Bank (Tongue Point to Westport): | |||
No report.? | |||
Estuary Boats (Tongue Point to Westport): | |||
No report. | |||
Bonneville Pool: | |||
Weekly checking showed no catch for 2 salmonid anglers. | |||
The Dalles Pool: | |||
Weekly checking showed one adult chinook released for 31 bank anglers. | |||
John Day Pool: | |||
No report. | |||
STURGEON: | |||
Gorge Boats (below Marker 82): | |||
Closed to retention,[http://www.loolge.com/home.php?mod=space&uid=114539 ], catch and release only.? No report. | |||
Troutdale Boats: | |||
Closed to retention, catch and release only.? Weekend checking showed one legal and four sublegal sturgeon released for one boat (4 anglers). | |||
Portland to Westport Bank: | |||
Closed to retention, catch and release only. No report. | |||
Portland to Longview Boats: | |||
Closed to retention, catch and release only.? No report. | |||
Estuary Boats (Puget Island to Buoy 10): | |||
Closed to retention, catch and release only. ?Weekend checking showed two legal, one oversize and 11 sublegal sturgeon released for one boats (two anglers). | |||
Estuary Bank (Puget Island to Buoy 10): | |||
Weekend checking showed no catch for two anglers. | |||
Bonneville Pool: | |||
Closed to retention, catch and release only.? No report. | |||
The Dalles Pool:? | |||
Weekly checking showed three sublegal sturgeon released for two bank anglers and six oversize and 94 sublegal sturgeon released for nine boats (21 anglers). | |||
John Day Pool:? | |||
Closed to retention,[http://www.jerseys-ns.net/Houston-Texans-10-Anniversary-Patch-15924/ Houston Texans 10 Anniversary Patch], catch and release only.? No report. | |||
Sturgeon creel sampling summaries and catch estimates for Bonneville, The Dalles, and John Day pools can be found at the following link: | |||
WALLEYE: | |||
Gorge: | |||
No report. | |||
Troutdale: | |||
Weekend checking showed one walleye kept for four boats (eight anglers). | |||
The Dalles Pool: | |||
Weekly checking showed 31 walleye kept, plus 19 walleye released for nine boats (20 anglers). | |||
John Day Pool:? | |||
No report</html> |
Versio 24. heinäkuuta 2013 kello 21.54
Trayvon Martin, George Zimmerman- Trust the jury, repeal the
<html>For all of the visceral passion surrounding the shooting death of Trayvon Martin, and the acquittal of George Zimmerman,Miami Dolphins Youth Customized green Jersey,Mike Scinto Conservative American 3, the jury is not a worthy target of anger. As the rest of the world flitted in and out of the proceedings, as commentators on MSNBC and Fox News had nightly hissy fits of speculation,Hawaii Grown Report Hawaii News, Honolulu, Honolulu News, Sp, the six-member jury was in the courtroom every day. They saw it all, they heard it all. They were not convinced. Do not blame them. Indeed, one cannot know the frustration of the jurors. A verdict of not guilty, is certainly not the same as proclaiming Zimmerman innocent. Jurors might have longed for a third option available in Scottish courts,Boston Red Sox Heathered Nike Purple Blended T-Shirt, “not proven.” Jurors might well have concluded the prosecution did not make its case against the armed,Heading to the islands- Pick up some farm_1, self-anointed peacekeeper. Going after Zimmerman with a U.S. Justice Department civil rights claim does not seem right. A whiff of a double jeopardy hangs in the air, and the failure of the prosecution to muster a compelling case for manslaughter does not bode well for arguing some higher level of racial animus. The single best memorial to Trayvon Martin – Justice for Trayvon – is repeal of Florida’s Stand Your Ground law. The 2005 license to kill provides armed-arbiters of law and justice to shoot someone. Tombstone in Florida. Martin’s family has asked for the public to remain calm. Respect the grace of the family plea. Instead of taking the anger to the streets, all of the energy released by this unhappy case and trial should be focused on the Florida legislature. Go to the heart of this human and legal tragedy. Repeal the deadly charade known as Stand Your Ground.</html>
Oregon Fish and Wildlife Columbia River regional fishing rep
<html>Current Columbia River regulations for sturgeon and spring chinook can be found at the page. Salmon, Steelhead and Shad: Steelhead catch rates were poor over the weekend of 7/6-7/7.? Boat anglers had the best success in the Gorge where anglers averaged 0.25 steelhead caught per boat.? In the area from Portland-Westport, boat anglers averaged 0.08 steelhead caught per boat, while anglers in Troutdale had no observed catch.??? Bank anglers had no observed catch from Westport all the way upstream to the Gorge.? On Saturday’s (7/6) flight, 180 salmonid boats,Microsoft drops price on Surface RT,2012 NIKE Jacksonville Jaguars 14 BLACKMON blue Jerseys, seven shad boats, 100 Oregon salmonid bank anglers and 22 Oregon shad bank anglers were counted. Gorge Bank: Weekend checking showed no catch for 7 salmonid anglers; and two shad kept for six anglers. Gorge Boats: Weekend checking showed one adipose fin-clipped steelhead kept for four boats (14 anglers) and zero shad for one boat (3 anglers). Troutdale Boats: Weekend checking showed 2 adult chinook released for 11 boats (18 anglers). Portland to Westport Bank: Weekend checking showed no catch for 35 bank anglers. Portland to Westport Boats: Weekend checking showed two adult chinook released,A ‘Gone Girl’ update- Affleck to play Nick, three adipose fin-clipped steelhead kept, plus one unclipped steelhead released for 50 boats (113 anglers). Estuary Bank (Tongue Point to Westport): No report.? Estuary Boats (Tongue Point to Westport): No report. Bonneville Pool: Weekly checking showed no catch for 2 salmonid anglers. The Dalles Pool: Weekly checking showed one adult chinook released for 31 bank anglers. John Day Pool: No report. STURGEON: Gorge Boats (below Marker 82): Closed to retention,[1], catch and release only.? No report. Troutdale Boats: Closed to retention, catch and release only.? Weekend checking showed one legal and four sublegal sturgeon released for one boat (4 anglers). Portland to Westport Bank: Closed to retention, catch and release only. No report. Portland to Longview Boats: Closed to retention, catch and release only.? No report. Estuary Boats (Puget Island to Buoy 10): Closed to retention, catch and release only. ?Weekend checking showed two legal, one oversize and 11 sublegal sturgeon released for one boats (two anglers). Estuary Bank (Puget Island to Buoy 10): Weekend checking showed no catch for two anglers. Bonneville Pool: Closed to retention, catch and release only.? No report. The Dalles Pool:? Weekly checking showed three sublegal sturgeon released for two bank anglers and six oversize and 94 sublegal sturgeon released for nine boats (21 anglers). John Day Pool:? Closed to retention,Houston Texans 10 Anniversary Patch, catch and release only.? No report. Sturgeon creel sampling summaries and catch estimates for Bonneville, The Dalles, and John Day pools can be found at the following link: WALLEYE: Gorge: No report. Troutdale: Weekend checking showed one walleye kept for four boats (eight anglers). The Dalles Pool: Weekly checking showed 31 walleye kept, plus 19 walleye released for nine boats (20 anglers). John Day Pool:? No report</html>