132 käyttäjää paikalla
Viranomaisia paikalla:
Muista katsoa myös paikallaolijat!
Osoitteessa Vanamotie 4 sijaitsee seuraavat rakennukset ja kiinteistöt:
Rakennustunnus | Kiinteistötunnus | Rakennuksen käyttötarkoitus | Koordinaatit |
---|---|---|---|
1007446370 | 73461900290047 | Asuin- tai toimitilarakennus | 6680854 285947 |
Asukkailla tarkoitetaan alueella vakinaisesti asuvaa väestöä. Ne henkilöt, joilla väestötietojärjestelmän mukaan oli kotipaikka Suomessa vuoden lopussa (31. joulukuuta), kuuluvat asukkaisiin kansalaisuudesta riippumatta. Asukkaiden sijainti määräytyy asuinrakennusten koordinaattien perusteella.
Laitoksissa asuvat henkilöt saavat sijaintitiedot laitoksen koordinaattien mukaan, mikäli ne ovat tiedossa. Pois sen sijaan jäävät koordinaatiton laitosväestö, ulkomailla tilapäisesti asuvat Suomen kansalaiset ja henkilöt, joiden sijaintitietoa kunnassa ei tiedetä. Koordinaatittoman väestön osuus vuositasolla on noin prosentti koko väestöstä.
Väestö | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Miehiä: | 1593 | 1627 | 1619 | 1648 | 1661 | 1667 | 1681 | 1707 | 1702 |
Naisia: | 1663 | 1680 | 1698 | 1729 | 1730 | 1749 | 1781 | 1793 | 1786 |
Keski-ikä: | 49 | 48 | 48 | 48 | 48 | 47 | 47 | 46 | 46 |
Tiedot koskevat 18 vuotta täyttänyttä väestöä. Kultakin henkilöltä on otettu huomioon vain yksi koulutus, joka on koulutusasteen mukaan korkein tai saman asteisista tutkinnoista viimeisin suoritettu tutkinto. Silloin, kun henkilö on suorittanut ylioppilastutkinnon ja toisen asteen ammatillisen tutkinnon, määräytyy koulutus toisen asteen ammatillisen tutkinnon mukaan.
Koulutus | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Peruskoulun suorittaneet | 900 | 948 | 966 | 992 | 1034 | 1068 | 1110 | 1112 | 1155 |
Ylioppilastutkinnon suorittaneet | 110 | 105 | 104 | 112 | 113 | 115 | 106 | 121 | 124 |
Ammatillisen tutkinnon suorittaneet | 1371 | 1368 | 1368 | 1366 | 1356 | 1329 | 1345 | 1325 | 1328 |
Alemman korkeakoulututkinnon suorittaneet | 175 | 168 | 160 | 168 | 162 | 150 | 145 | 144 | 148 |
Ylemmän korkeakoulututkinnon suorittaneet | 135 | 130 | 125 | 126 | 117 | 127 | 123 | 122 | 116 |
Koulutetut yhteensä: | 1791 | 1771 | 1757 | 1772 | 1748 | 1721 | 1719 | 1712 | 1716 |
Tiedot koskevat 18 vuotta täyttänyttä väestöä. Tulotiedot perustuvat käytettävissä oleviin rahatuloihin. Käytettävissä olevat rahatulot lasketaan vähentämällä bruttorahatuloista maksetut tulonsiirrot:
+ palkkatulot
+ yrittäjätulot
+ omaisuustulot (ilman asuntotuloa)
+ saadut tulonsiirrot (ilman asuntotuloa)
(= bruttorahatulot)
– maksetut tulonsiirrot
= käytettävissä olevat rahatulot.
Maksetut tulonsiirrot muodostuvat lähinnä välittömistä veroista ja sosiaaliturvamaksusta. Lisäksi maksettuihin tulonsiirtoihin luetaan pakolliset eläke- ja työttömyysvakuutusmaksut sekä maksetut elatusavut. Maksettuihin veroihin ei ole laskettu kirkollisveroa, vapaaehtoisia yksilöllisiä vakuutusmaksuja eikä välillisiä veroja. Euromääräiset tiedot on esitetty tilastovuoden rahanarvossa.
Tulolaji | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Asukkaiden keskitulot | 24035 | 22901 | 22789 | 21829 | 21698 | 21608 | 20795 | 20831 | 21039 |
Asukkaiden mediaanitulot | 20854 | 20015 | 19781 | 18805 | 18381 | 18398 | 18218 | 17969 | 18066 |
Alimpaan tuloluokkaan kuuluvat asukkaat | 531 | 564 | 547 | 569 | 600 | 596 | 590 | 579 | 582 |
Keskimmäiseen tuloluokkaan kuuluvat asukkaat | 1798 | 1807 | 1810 | 1864 | 1816 | 1806 | 1850 | 1852 | 1868 |
Ylimpään tuloluokkaan kuuluvat asukkaat | 362 | 348 | 366 | 349 | 373 | 378 | 389 | 393 | 421 |
Asukkaiden ostovoimakertymä | 64678199 | 62268362 | 62054323 | 60726913 | 60516816 | 60069072 | 58828046 | 58826499 | 60401815 |
Talouden muodostavat samassa asuinhuoneistossa vakinaisesti asuvat henkilöt. Tilastollinen määritelmä taloudelle on asuntokunta. Väestötietojärjestelmän mukaan vakinaisesti laitoksissa kirjoilla olevat, asunnottomat, ulkomailla ja tietymättömissä olevat henkilöt eivät muodosta asuntokuntia. Asuntolarakennuksiksi luokitelluissa rakennuksissa asuvat henkilöt, joiden asunto ei täytä asuinhuoneiston määritelmää, eivät muodosta asuntokuntia. HUOM! Tietojen tulkinnassa on huomioitava, että eri luokat ovat osittain päällekkäisiä.
Asuminen | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Taloudet yhteensä | 1633 | 1651 | 1643 | 1659 | 1648 | 1653 | 1688 | 1698 | 1702 |
Talouksien keskikoko | 1.9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Asumisväljyys | 48.9 | 48.4 | 47.6 | 47.1 | 46.8 | 46.3 | 46.4 | 45.6 | 45.9 |
Yksinasuvien taloudet | 731 | 739 | 727 | ||||||
Nuorten yksinasuvien taloudet | 84 | 89 | 92 | 89 | 88 | 93 | 80 | 77 | 88 |
Lapsettomat nuorten parien taloudet | 84 | 89 | 92 | 89 | 88 | 93 | 80 | 77 | 88 |
Pienten lasten taloudet | 57 | 71 | 71 | 71 | 65 | 65 | 76 | 81 | 85 |
Alle kouluikäisten lasten taloudet | 118 | 129 | 132 | 141 | 139 | 144 | 156 | 169 | 170 |
Kouluikäisten lasten taloudet | 152 | 157 | 157 | 165 | 171 | 170 | 168 | 164 | 150 |
Teini-ikäisten lasten taloudet | 143 | 141 | 142 | 145 | 136 | 142 | 164 | 151 | 153 |
Yhden vanhemman lapsitaloudet | 71 | 65 | 61 | ||||||
Aikuisten taloudet | 583 | 589 | 593 | 606 | 610 | 617 | 620 | 641 | 655 |
Eläkeläisten taloudet | 753 | 750 | 745 | 744 | 733 | 712 | 722 | 710 | 699 |
Omistusasunnoissa asuvat taloudet | 1178 | 1201 | 1202 | 1217 | 1208 | 1217 | 1231 | 1243 | 1257 |
Muissa asunnoissa asuvat taloudet | 24 | 28 | 26 | 27 | 25 | 26 | 31 | 28 | 36 |
Työllisyys | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Työlliset | 1217 | 1235 | 1246 | 1222 | 1224 | 1196 | 1247 | 1222 | 1281 |
Työttömät | 122 | 146 | 149 | 175 | 198 | 206 | 206 | 237 | 225 |
Työpaikat yhteensä (TP) | 990 | 1072 | 1133 | 1106 | 1053 | 1041 | 1048 | 1038 | 1014 |
Rakennuksia ja kesämökkejä koskevat tiedot saadaan Tilastokeskukseen pääosin Digi- ja väestötietoviraston väestötietojärjestelmästä, johon kuntien rakennusvalvontaviranomaiset ilmoittavat rakennuksia koskevat rakennusluvanvaraiset tiedot.
Tilastokeskuksen rakennuskantaan eivät sisälly kevytrakenteiset katokset ja kioskit, maataloustuotannossa yksinomaan käytettävät rakennukset eivätkä asuinrakennusten sauna- ja talousrakennukset. Rakennuskantaan eivät sisälly myöskään kesämökit, vaan ne kuuluvat kesämökkikantaan. Rakennus- ja kesämökkikannat eivät sisällä samoja rakennuksia, sillä yksittäinen rakennus luokitellaan joko rakennuskantaan tai kesämökkikantaan. Vakinaisesti asutut kesämökit sisältyvät asuntokantaan ja sitä kautta myös rakennuskantaan, mutta eivät kesämökkikantaan. Tilastossa käytetään Rakennusluokitusta 2018.
Muuttujat | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Rakennukset yhteensä | 1390 | 1386 | 1335 | 1331 | 1327 | 1316 | 1313 | 1307 | 1295 |
Asuinrakennukset yhteensä | 1212 | 1217 | 1158 | 1154 | 1153 | 1149 | 1146 | 1141 | 1130 |
Kesämökit yhteensä | 406 | 405 | 463 | 465 | 463 | 464 | 463 | 467 | 463 |
Muut rakennukset yhteensä | 178 | 169 | 177 | 177 | 174 | 167 | 167 | 166 | 165 |
Asunnot | 1915 | 1911 | 1850 | 1852 | 1856 | 1859 | 1871 | 1872 | 1885 |
Asuntojen keskipinta-ala | 91.7 | 91.5 | 90.7 | 90.7 | 90.8 | 90.8 | 90.5 | 90.4 | 90 |
Pientaloasunnot | 1394 | 1392 | 1374 | 1376 | 1380 | 1382 | 1371 | 1372 | 1388 |
Kerrostaloasunnot | 469 | 468 | 476 | 476 | 476 | 477 | 500 | 500 | 497 |
Muut asunnot | 52 | 51 |
Liikennekäytössä olevia ajoneuvoja paikkakunnalla Salo
1 kpl C4 Traktori 547 kpl L1 Mopo 832 kpl L1e Mopo 15 kpl L2 Mopo 32 kpl L2e Mopo 984 kpl L3 Moottoripyörä 792 kpl L3e Moottoripyörä 9 kpl L4 Moottoripyörä 2 kpl L4e Moottoripyörä 3 kpl L5 Kolmi- tai nelipyörä 2 kpl L5e Kolmipyörä 191 kpl L6e Kevyt nelipyörä 60 kpl L7e Nelipyörä 185 kpl LTR Liikennetraktori 29494 kpl M1 Henkilöauto 1080 kpl M1G Henkilöauto 42 kpl M2 Linja-auto 144 kpl M3 Linja-auto 126 kpl MA Maastoajoneuvo 423 kpl MTK Moottorityökone 6520 kpl MUU Muu 3576 kpl N1 Pakettiauto 628 kpl N1G Pakettiauto 373 kpl N2 Kuorma-auto 71 kpl N2G Kuorma-auto 669 kpl N3 Kuorma-auto 18 kpl N3G Kuorma-auto 8847 kpl O1 Kevyt perävaunu 2350 kpl O2 Perävaunu 4 kpl O3 Perävaunu 391 kpl O4 Perävaunu 749 kpl T Traktori 797 kpl T1 Traktori 75 kpl T2 Traktori 739 kpl T3 Traktori 3 kpl T5 TraktoriNimi | Osoite | Yritysmuoto | Toiminnassa | Osoitteet |
---|---|---|---|---|
Asunto Oy Salon Förbylehto | 2022-10-31 | AOY | kyllä | |
Asunto Oy Salon Eekkeritie | 2018-02-05 | AOY | kyllä | street: Haarlantie 4careOf: Isännöinti TammipostCode: 25500 city: PERNIÖ registrationDate: 2018-10-17 endDate: street: Helenankatu 16 as. 13careOf: Pauli KurppapostCode: 24240 city: SALO registrationDate: 2018-02-05 endDate: 2018-10-16 |
Asunto Oy Salon Putola | 2017-01-18 | AOY | kyllä | street: Haarlantie 4careOf: Timo LehtonenpostCode: 25500 city: PERNIÖ registrationDate: 2018-09-11 endDate: street: Helenankatu 16 A 13careOf: Pauli KurppapostCode: 24240 city: SALO registrationDate: 2017-01-18 endDate: 2018-09-10 |
Asunto Oy Salon Kotikuru | 2015-04-27 | AOY | kyllä | street: Lumikonkatu 1 as. 4careOf: Pauli KurppapostCode: 24100 city: SALO registrationDate: 2015-04-27 endDate: 2016-10-18 |
As Oy Perniön Lammenranta Salo | 2011-04-14 | AOY | kyllä | street: Haarlantie 4careOf: PP-Tilit KypostCode: 25500 city: PERNIÖ registrationDate: 2017-11-01 endDate: street: Haarlantie 4careOf: Pp-tilit KypostCode: 25500 city: PERNIÖ registrationDate: 2017-11-01 endDate: 2017-10-31 |
As Oy Perniön Lammenranta Salo | 2011-04-14 | AOY | kyllä | street: Haarlantie 4careOf: PP-Tilit KypostCode: 25500 city: PERNIÖ registrationDate: 2017-11-01 endDate: street: Haarlantie 4careOf: Pp-tilit KypostCode: 25500 city: PERNIÖ registrationDate: 2017-11-01 endDate: 2017-10-31 |
Asunto Oy Salon Lehtorinne | 2010-03-15 | AOY | kyllä | street: Haarlantie 4careOf: Isännöinti TammipostCode: 25500 city: PERNIÖ registrationDate: 2012-01-11 endDate: street: Somerikontie 77careOf:postCode: 25500 city: PERNIÖ registrationDate: 2010-03-15 endDate: 2012-01-10 |
Asunto Oy Salon Lehtorinne | 2010-03-15 | AOY | kyllä | street: Haarlantie 4careOf: Isännöinti TammipostCode: 25500 city: PERNIÖ registrationDate: 2012-01-11 endDate: street: Somerikontie 77careOf:postCode: 25500 city: PERNIÖ registrationDate: 2010-03-15 endDate: 2012-01-10 |
Asunto Oy Perniön Heinikko | 2008-06-04 | AOY | kyllä | |
Asunto Oy Perniön Suokko | 2007-10-16 | AOY | kyllä | street: Piilokalliontie 5careOf:postCode: 25500 city: PERNIÖ registrationDate: 2007-10-16 endDate: 2009-02-08 |
Asunto Oy Perniön Kruunulehto | 2007-06-19 | AOY | kyllä | street: Leskenkuja 21 as. 1careOf: Seppo NummipostCode: 25500 city: PERNIÖ registrationDate: 2008-09-12 endDate: street: LeskenkujacareOf:postCode: 25500 city: PERNIÖ registrationDate: 2007-06-19 endDate: 2007-11-04 street: Honkatie 9careOf: Markku TallqvistpostCode: 25500 city: PERNIÖ registrationDate: 2007-06-19 endDate: 2008-09-11 |
Asunto Oy Perniön Koivikko | 2006-05-31 | AOY | kyllä | street: Savikulmantie 181careOf:postCode: 25500 city: PERNIÖ registrationDate: 2006-05-31 endDate: 2009-01-03 |
Asunto Oy Perniön Museomäki | 2006-03-20 | AOY | kyllä | street: Metsänojantie 125careOf: Erkki Ali-MelkkiläpostCode: 25500 city: PERNIÖ registrationDate: 2007-06-20 endDate: 2012-01-01 |
Asunto Oy Perniön Kuusikko | 2005-10-10 | AOY | kyllä | street: Mäntytie 7careOf:postCode: 25500 city: PERNIÖ registrationDate: 2005-10-10 endDate: 2006-07-18 |
Asunto Oy Perniön Männikkö | 2005-06-09 | AOY | kyllä | street: Mäntytie 7careOf:postCode: 25500 city: PERNIÖ registrationDate: 2006-03-28 endDate: 2020-09-09 street: Salonjokilaakson OP-Kiinteistökeskus Oy Inkereentie 1023careOf:postCode: 25190 city: PERTTELI registrationDate: 2006-03-28 endDate: 2020-09-09 |
Asunto Oy Perniön Punahilkka | 2004-08-19 | AOY | kyllä | street: Sinivuortentie 7 BcareOf:postCode: 25500 city: PERNIÖ registrationDate: 2005-09-13 endDate: 2007-11-22 |
Asunto Oy Perniön Sinilintu | 2004-07-27 | AOY | kyllä | |
Asunto Oy Tammisaaren Kustaa Vaasankatu 2 | 2003-03-17 | AOY | kyllä | street: Haarlantie 4careOf: PP-Tilit KypostCode: 25500 city: PERNIÖ registrationDate: 2017-06-30 endDate: street: Kustaa Vaasan katu 2careOf:postCode: 10600 city: TAMMISAARI registrationDate: 2017-06-30 endDate: street: Kustaa Vaasankatu 2careOf:postCode: 10600 city: TAMMISAARI registrationDate: 2003-03-17 endDate: 2017-06-29 |
Asunto Oy Perniön Laurinrinne | 2002-05-08 | AOY | kyllä | street: Asemakatu 8careOf: Sp-Isännöintipalvelut OypostCode: 24100 city: SALO registrationDate: 2021-01-26 endDate: street: Haarlantie 4careOf: Isännöinti TammipostCode: 25500 city: PERNIÖ registrationDate: 2010-02-17 endDate: 2021-01-25 |
Asunto Oy Perniön Laurinrinne | 2002-05-08 | AOY | kyllä | street: Haarlantie 4careOf: Isännöinti TammipostCode: 25500 city: PERNIÖ registrationDate: 2010-02-17 endDate: street: Helsingintie 14careOf: Salon SKV Isännöinti OypostCode: 24100 city: SALO registrationDate: 2007-08-06 endDate: 2010-02-17 |
Asunto Oy Perniön Sinivuortentie 3 | 2000-06-28 | AOY | kyllä | street: Sinivuorentie 3 AcareOf:postCode: 25500 city: PERNIÖ registrationDate: 2002-10-08 endDate: 2008-08-24 |
Asunto Oy Kiskon Kuparihovi | 2000-01-18 | AOY | kyllä | street: Salonjokilaakson OP-Kiinteistökeskus Oy Salontie 4careOf:postCode: 25500 city: PERNIÖ registrationDate: 2004-09-29 endDate: 2008-10-21 |
Asunto Oy Mathildedalin Hevoshaka II, Perniö | 1999-10-29 | AOY | kyllä | street: Salontie 4careOf: Rantalainen Oy Lounais SuomipostCode: 25500 city: PERNIÖ registrationDate: 2015-02-19 endDate: 2018-01-07 |
Asunto Oy Mathildedalin Hevoshaka II, Perniö | 1999-10-29 | AOY | kyllä | street: Salontie 4careOf: Rantalainen Oy Lounais SuomipostCode: 25500 city: PERNIÖ registrationDate: 2015-02-19 endDate: 2018-01-07 |
Asunto Oy Perniön Mettälä | 1995-11-15 | AOY | kyllä | |
Asunto Oy Salon Varsankatu 14 | 1995-09-15 | AOY | kyllä | street: Puistokuja 6 BcareOf:postCode: 24800 city: HALIKKO registrationDate: 2007-10-23 endDate: 2014-12-08 |
Asunto Oy Perniön Lumikki | 1992-02-28 | AOY | kyllä | street: SINIVUORENTIE 1careOf:postCode: 25500 city: PERNIÖ registrationDate: 1991-12-31 endDate: 2010-01-25 |
Asunto Oy Perniön Pehtoori | 1991-05-30 | AOY | kyllä | |
Asunto Oy Perniön Rauhamäenrivi | 1991-05-10 | AOY | kyllä | street: Salonjokilaakson OP-Kiinteistökeskus Oy Salontie 4careOf:postCode: 25500 city: PERNIÖ registrationDate: 2002-06-11 endDate: street: SALONTIE 4careOf:postCode: 25500 city: PERNIÖ registrationDate: 1990-10-24 endDate: 2002-06-10 |
Asunto Oy Perniön Kultarinne | 1990-10-29 | AOY | kyllä | street: Inkerinkatu 4 A 6careOf: Salon Käyttötieo KypostCode: 24100 city: SALO registrationDate: 2023-05-08 endDate: street: Mäntytie 17careOf:postCode: 25500 city: PERNIÖ registrationDate: 2010-06-28 endDate: 2023-05-07 |
Asunto Oy Perniön Kultarinne | 1990-10-29 | AOY | kyllä | street: Rinnetie 1 as 4careOf: Liisa VainiopostCode: 25500 city: PERNIÖ registrationDate: 2002-11-19 endDate: 2010-06-28 |
Asunto Oy Perniön Tuohirinne | 1990-09-12 | AOY | kyllä | street: Haarlantie 2careOf: SKV IsännöintipostCode: 25500 city: PERNIÖ registrationDate: 2008-06-30 endDate: 2012-10-21 |
Asunto Oy Lammentaus | 1990-09-12 | AOY | kyllä | street: Vallesmanninkaari 4 BcareOf:postCode: 25500 city: PERNIÖ registrationDate: 2004-10-04 endDate: street: VALLESMANNINKAARI 4careOf:postCode: 25500 city: PERNIÖ registrationDate: 1994-09-14 endDate: 2004-10-03 |
Asunto Oy Perniön Lukkari | 1990-09-12 | AOY | kyllä | street: SALONTIE 4careOf:postCode: 25500 city: PERNIÖ registrationDate: 1989-07-05 endDate: 2003-01-30 |
As Oy Matildan riihi Perniö | 1990-08-13 | AOY | kyllä | street: Haarlantie 4careOf: Sp-Isännöintipalvelut OypostCode: 25500 city: PERNIÖ registrationDate: 2020-06-18 endDate: street: Iso Roobertinkatu 48-50 B 24careOf:postCode: 00120 city: HELSINKI registrationDate: 2011-02-21 endDate: 2020-06-17 street: TULLINTIE 1careOf:postCode: 25660 city: MATHILDEDAL registrationDate: 2004-11-03 endDate: 2004-11-02 |
Asunto Oy Revonloimu | 1989-10-24 | AOY | kyllä | |
Asunto Oy Perniön Taikalampi | 1989-10-24 | AOY | kyllä | street: Taikalammenkuja 1 AcareOf: Harri VarvikkopostCode: 25500 city: PERNIÖ registrationDate: 2018-10-01 endDate: street: TAIKALAMMENKUJA 1BcareOf:postCode: 25500 city: PERNIÖ registrationDate: 2003-11-04 endDate: 2018-09-30 |
Asunto Oy Perniön Taikalampi | 1989-10-24 | AOY | kyllä | street: Taikalammenkuja 1 AcareOf: Harri VarvikkopostCode: 25500 city: PERNIÖ registrationDate: 2018-10-01 endDate: street: TAIKALAMMENKUJA 1BcareOf:postCode: 25500 city: PERNIÖ registrationDate: 2003-11-04 endDate: 2018-09-30 |
Asunto Oy Perniön Linnunrata | 1989-10-24 | AOY | kyllä | |
Asunto Oy Perniön Keijunkolo | 1989-10-24 | AOY | kyllä | street: Haarlantie 2careOf: SKV IsännöintipostCode: 25500 city: PERNIÖ registrationDate: 2008-06-27 endDate: 2013-01-14 |
Asunto Oy Haarlanpuisto | 1989-10-24 | AOY | kyllä | street: Sepäntie 2careOf:postCode: 25500 city: PERNIÖ registrationDate: 2007-08-03 endDate: 2011-11-08 street: Helsingintie 14careOf: Salon SKV Isännöinti OypostCode: 24100 city: SALO registrationDate: 2007-08-03 endDate: 2011-11-08 |
Asunto Oy Perniön Toukola | 1989-09-01 | AOY | kyllä | street: Haarlantie 2careOf: SKV IsännöintipostCode: 25500 city: PERNIÖ registrationDate: 2008-06-27 endDate: 2009-08-17 |
Asunto Oy Perniön Toukola | 1989-09-01 | AOY | kyllä | street: Haarlantie 2careOf: SKV IsännöintipostCode: 25500 city: PERNIÖ registrationDate: 2008-06-27 endDate: 2009-08-17 |
Asunto Oy Haarlanseppä | 1989-02-21 | AOY | kyllä | street: Nepsinkaari 6careOf:postCode: 25500 city: PERNIÖ registrationDate: 2011-09-16 endDate: 2014-10-23 street: Haarlantie 4careOf: Isännöinti Tammi/Toni TammipostCode: 25500 city: PERNIÖ registrationDate: 2009-11-23 endDate: 2014-10-23 |
As. Oy Teijon Päivölä | 1989-02-21 | AOY | kyllä | street: Marklundinkuja 6 as. 5careOf: Pia KaartinenpostCode: 25570 city: TEIJO registrationDate: 2015-12-11 endDate: street: KUNNANVIRASTOcareOf:postCode: 25500 city: PERNIÖ registrationDate: 1990-07-12 endDate: 2007-02-08 |
Asunto Oy Perniön Laurinpuisto | 1989-02-21 | AOY | kyllä | street: Asemakatu 8careOf: Sp-Isännöintipalvelut OypostCode: 24100 city: SALO registrationDate: 2021-01-26 endDate: street: Haarlantie 4careOf:postCode: 25500 city: PERNIÖ registrationDate: 2011-11-09 endDate: 2021-01-25 street: Haarlantie 4careOf:postCode: 25500 city: PERNIÖ registrationDate: 2011-11-09 endDate: 2021-01-25 |
Asunto Oy Perniön Laurinpuisto | 1989-02-21 | AOY | kyllä | street: Haarlantie 2careOf: SKV Isännöinti OypostCode: 25500 city: PERNIÖ registrationDate: 2008-06-27 endDate: 2011-11-08 street: Heikkiläntie 6careOf:postCode: 25500 city: PERNIÖ registrationDate: 2002-05-21 endDate: 2011-11-08 |
Asunto Oy Perniön Lammenvieri | 1989-02-21 | AOY | kyllä | street: Taikalammenkuja 3 AcareOf: Jouko EironenpostCode: 25500 city: PERNIÖ registrationDate: 2004-04-19 endDate: street: TAIKALAMMENKUJA 3 / EIRONEN JOUKOcareOf:postCode: 25500 city: PERNIÖ registrationDate: 1994-06-02 endDate: 2004-04-18 |
Asunto Oy Perniön Lammenvieri | 1989-02-21 | AOY | kyllä | street: Taikalammenkuja 3 AcareOf: Jouko EironenpostCode: 25500 city: PERNIÖ registrationDate: 2004-04-19 endDate: street: TAIKALAMMENKUJA 3 / EIRONEN JOUKOcareOf:postCode: 25500 city: PERNIÖ registrationDate: 1994-06-02 endDate: 2004-04-18 |
Asunto Oy Perniön Harjutie | 1989-02-21 | AOY | kyllä | street: LILLUKANTIE 4careOf:postCode: 25500 city: PERNIÖ registrationDate: 1990-03-05 endDate: 2004-12-13 |
Asunto Oy Perniön Lampela | 1988-04-21 | AOY | kyllä | |
Asunto Oy Perniön Harjukankare | 1988-04-21 | AOY | kyllä | |
Asunto Oy Alastuvanhuippu | 1988-03-17 | AOY | kyllä | street: Haarlantie 4careOf: Timo LehtonenpostCode: 25500 city: PERNIÖ registrationDate: 2018-09-11 endDate: |
Asunto Oy Perniönhovi | 1987-11-02 | AOY | kyllä | street: Asemakatu 8careOf: Sp-Isännöintipalvelut OypostCode: 24100 city: SALO registrationDate: 2021-01-22 endDate: street: Kaunelantie 4careOf: Asunto Oy PerniönhovipostCode: 25500 city: PERNIÖ registrationDate: 2021-01-22 endDate: street: Haarlantie 4careOf: Isännöinti Tammi/Toni TammipostCode: 25500 city: PERNIÖ registrationDate: 2009-11-23 endDate: 2021-01-21 street: Kaunelantie 4careOf:postCode: 25500 city: PERNIÖ registrationDate: 2002-05-21 endDate: 2021-01-21 |
Asunto Oy Perniönhovi | 1987-11-02 | AOY | kyllä | street: Haarlantie 4careOf: Isännöinti Tammi/Toni TammipostCode: 25500 city: PERNIÖ registrationDate: 2009-11-23 endDate: street: Haarlantie 2careOf: SKV IsännöintipostCode: 25500 city: PERNIÖ registrationDate: 2008-06-26 endDate: 2009-11-22 |
Asunto Oy Perniön Riihelä | 1987-11-02 | AOY | kyllä | street: Haarlantie 2careOf: SKV Isännöinti OypostCode: 25500 city: PERNIÖ registrationDate: 2008-06-26 endDate: 2012-10-17 |
Asunto Oy Perniön Karpalomäki | 1987-06-23 | AOY | kyllä | street: Haarlantie 2careOf: SKV IsännöintipostCode: 25500 city: PERNIÖ registrationDate: 2008-06-25 endDate: 2012-10-31 |
As. Oy Haapapuisto | 1987-03-09 | AOY | kyllä | street: Asemakatu 8careOf: Sp-Isännöintipalvelut OypostCode: 24100 city: SALO registrationDate: 2021-01-26 endDate: street: Haarlantie 4careOf: Isännöinti TammipostCode: 25500 city: PERNIÖ registrationDate: 2019-11-26 endDate: 2021-01-25 |
As. Oy Haapapuisto | 1987-03-09 | AOY | kyllä | street: Haarlantie 4careOf: Isännöinti TammipostCode: 25500 city: PERNIÖ registrationDate: 2019-11-26 endDate: street: Mestarinkuja 6careOf: Isännöintipalv. Immo ToivonenpostCode: 25130 city: MUURLA registrationDate: 2006-04-03 endDate: 2019-11-25 |
Asunto Oy Teijon Talvi | 1987-03-09 | AOY | kyllä | street: Salonjokilaakson OP-Kiinteistökeskus Oy Salontie 4careOf:postCode: 25500 city: PERNIÖ registrationDate: 2003-02-04 endDate: street: KALEVANKATU 12 A 2.KRScareOf:postCode: city: registrationDate: 1998-06-03 endDate: 2003-02-03 |
Asunto Oy Perniön Puolukkatie 2 | 1987-02-23 | AOY | kyllä | street: Haarlantie 4careOf: Isännöinti TammipostCode: 25500 city: PERNIÖ registrationDate: 2012-01-11 endDate: street: PUOLUKKATIE 2 AS 1/KAASALAINEN JORMAcareOf:postCode: 25500 city: PERNIÖ registrationDate: 1994-06-17 endDate: 2012-01-10 |
Asunto Oy Perniön Puolukkatie 2 | 1987-02-23 | AOY | kyllä | street: Haarlantie 4careOf: Isännöinti TammipostCode: 25500 city: PERNIÖ registrationDate: 2012-01-11 endDate: street: PUOLUKKATIE 2 AS 1/KAASALAINEN JORMAcareOf:postCode: 25500 city: PERNIÖ registrationDate: 1994-06-17 endDate: 2012-01-10 |
Asunto Oy Perniön Suolinna | 1986-10-03 | AOY | kyllä | street: Suopursuntie 4 2! 2careOf:postCode: 25500 city: PERNIÖ registrationDate: 2009-01-09 endDate: 2009-01-08 |
Asunto Oy Perniön Suokukka | 1986-10-03 | AOY | kyllä | |
Asunto Oy Perniön Karpalorinne | 1986-06-24 | AOY | kyllä | street: KARPALOTIE 2careOf:postCode: 25500 city: PERNIÖ registrationDate: 1996-08-29 endDate: 2015-03-22 |
Asunto Oy Sassinpelto | 1986-06-09 | AOY | kyllä | street: Asemakatu 8careOf: Sp-Isännöintipalvelut OypostCode: 24100 city: SALO registrationDate: 2021-01-26 endDate: street: Haarlantie 4careOf: Isännöinti TammipostCode: 25500 city: PERNIÖ registrationDate: 2009-12-02 endDate: 2021-01-25 street: Heikkiläntie 11careOf:postCode: 25500 city: PERNIÖ registrationDate: 2007-07-24 endDate: 2021-01-25 |
Asunto Oy Sassinpelto | 1986-06-09 | AOY | kyllä | street: Haarlantie 4careOf: Isännöinti TammipostCode: 25500 city: PERNIÖ registrationDate: 2009-12-02 endDate: street: Haarlantie 2careOf: SKV Isännöinti OypostCode: 25500 city: PERNIÖ registrationDate: 2008-06-25 endDate: 2009-12-01 street: Heikkiläntie 17careOf:postCode: 25500 city: PERNIÖ registrationDate: 2006-01-04 endDate: 2007-07-23 |
