191 käyttäjää paikalla
Viranomaisia paikalla:
Muista katsoa myös paikallaolijat!
Osoitteessa Siikalahdentie 12 sijaitsee seuraavat rakennukset ja kiinteistöt:
Rakennustunnus | Kiinteistötunnus | Rakennuksen käyttötarkoitus | Koordinaatit |
---|---|---|---|
102160388C | 70241300010052 | Asuin- tai toimitilarakennus | 6868240 335596 |
Asukkailla tarkoitetaan alueella vakinaisesti asuvaa väestöä. Ne henkilöt, joilla väestötietojärjestelmän mukaan oli kotipaikka Suomessa vuoden lopussa (31. joulukuuta), kuuluvat asukkaisiin kansalaisuudesta riippumatta. Asukkaiden sijainti määräytyy asuinrakennusten koordinaattien perusteella.
Laitoksissa asuvat henkilöt saavat sijaintitiedot laitoksen koordinaattien mukaan, mikäli ne ovat tiedossa. Pois sen sijaan jäävät koordinaatiton laitosväestö, ulkomailla tilapäisesti asuvat Suomen kansalaiset ja henkilöt, joiden sijaintitietoa kunnassa ei tiedetä. Koordinaatittoman väestön osuus vuositasolla on noin prosentti koko väestöstä.
Väestö | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Miehiä: | 1120 | 1124 | 1145 | 1170 | 1213 | 1256 | 1280 | 1295 | 1305 |
Naisia: | 1255 | 1295 | 1291 | 1324 | 1333 | 1356 | 1355 | 1380 | 1386 |
Keski-ikä: | 54 | 52 | 52 | 52 | 51 | 51 | 50 | 50 | 50 |
Tiedot koskevat 18 vuotta täyttänyttä väestöä. Kultakin henkilöltä on otettu huomioon vain yksi koulutus, joka on koulutusasteen mukaan korkein tai saman asteisista tutkinnoista viimeisin suoritettu tutkinto. Silloin, kun henkilö on suorittanut ylioppilastutkinnon ja toisen asteen ammatillisen tutkinnon, määräytyy koulutus toisen asteen ammatillisen tutkinnon mukaan.
Koulutus | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Peruskoulun suorittaneet | 592 | 633 | 634 | 664 | 691 | 726 | 783 | 814 | 850 |
Ylioppilastutkinnon suorittaneet | 62 | 58 | 56 | 62 | 66 | 82 | 77 | 75 | 78 |
Ammatillisen tutkinnon suorittaneet | 1152 | 1144 | 1141 | 1151 | 1149 | 1146 | 1157 | 1149 | 1142 |
Alemman korkeakoulututkinnon suorittaneet | 141 | 144 | 149 | 148 | 153 | 148 | 144 | 146 | 137 |
Ylemmän korkeakoulututkinnon suorittaneet | 99 | 94 | 96 | 95 | 94 | 108 | 90 | 87 | 92 |
Koulutetut yhteensä: | 1454 | 1440 | 1442 | 1456 | 1462 | 1484 | 1468 | 1457 | 1449 |
Tiedot koskevat 18 vuotta täyttänyttä väestöä. Tulotiedot perustuvat käytettävissä oleviin rahatuloihin. Käytettävissä olevat rahatulot lasketaan vähentämällä bruttorahatuloista maksetut tulonsiirrot:
+ palkkatulot
+ yrittäjätulot
+ omaisuustulot (ilman asuntotuloa)
+ saadut tulonsiirrot (ilman asuntotuloa)
(= bruttorahatulot)
– maksetut tulonsiirrot
= käytettävissä olevat rahatulot.
Maksetut tulonsiirrot muodostuvat lähinnä välittömistä veroista ja sosiaaliturvamaksusta. Lisäksi maksettuihin tulonsiirtoihin luetaan pakolliset eläke- ja työttömyysvakuutusmaksut sekä maksetut elatusavut. Maksettuihin veroihin ei ole laskettu kirkollisveroa, vapaaehtoisia yksilöllisiä vakuutusmaksuja eikä välillisiä veroja. Euromääräiset tiedot on esitetty tilastovuoden rahanarvossa.
Tulolaji | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Asukkaiden keskitulot | 22633 | 21500 | 21579 | 21025 | 20565 | 19919 | 20488 | 20265 | 19735 |
Asukkaiden mediaanitulot | 19695 | 18920 | 18889 | 18272 | 18096 | 17829 | 18085 | 17746 | 17616 |
Alimpaan tuloluokkaan kuuluvat asukkaat | 480 | 503 | 486 | 461 | 481 | 478 | 464 | 485 | 487 |
Keskimmäiseen tuloluokkaan kuuluvat asukkaat | 1343 | 1358 | 1369 | 1456 | 1481 | 1494 | 1501 | 1493 | 1550 |
Ylimpään tuloluokkaan kuuluvat asukkaat | 223 | 212 | 221 | 236 | 248 | 255 | 286 | 293 | 262 |
Asukkaiden ostovoimakertymä | 46306470 | 44569927 | 44797427 | 45266781 | 45447835 | 44359114 | 46118193 | 46022108 | 45369624 |
Talouden muodostavat samassa asuinhuoneistossa vakinaisesti asuvat henkilöt. Tilastollinen määritelmä taloudelle on asuntokunta. Väestötietojärjestelmän mukaan vakinaisesti laitoksissa kirjoilla olevat, asunnottomat, ulkomailla ja tietymättömissä olevat henkilöt eivät muodosta asuntokuntia. Asuntolarakennuksiksi luokitelluissa rakennuksissa asuvat henkilöt, joiden asunto ei täytä asuinhuoneiston määritelmää, eivät muodosta asuntokuntia. HUOM! Tietojen tulkinnassa on huomioitava, että eri luokat ovat osittain päällekkäisiä.
Asuminen | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Taloudet yhteensä | 1295 | 1288 | 1277 | 1301 | 1331 | 1347 | 1348 | 1356 | 1358 |
Talouksien keskikoko | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 |
Asumisväljyys | 48.1 | 47.3 | 46.8 | 46.3 | 45.9 | 45 | 44.3 | 44.3 | 43.7 |
Yksinasuvien taloudet | 655 | 638 | 619 | ||||||
Nuorten yksinasuvien taloudet | 79 | 82 | 72 | 64 | 77 | 77 | 71 | 72 | 68 |
Lapsettomat nuorten parien taloudet | 79 | 82 | 72 | 64 | 77 | 77 | 71 | 72 | 68 |
Pienten lasten taloudet | 32 | 29 | 37 | 39 | 50 | 48 | 42 | 41 | 44 |
Alle kouluikäisten lasten taloudet | 66 | 72 | 76 | 74 | 84 | 91 | 84 | 90 | 89 |
Kouluikäisten lasten taloudet | 70 | 82 | 90 | 99 | 98 | 98 | 93 | 112 | 112 |
Teini-ikäisten lasten taloudet | 83 | 85 | 93 | 95 | 104 | 106 | 106 | 112 | 109 |
Yhden vanhemman lapsitaloudet | 40 | 42 | 42 | ||||||
Aikuisten taloudet | 454 | 467 | 464 | 488 | 500 | 521 | 527 | 528 | 543 |
Eläkeläisten taloudet | 670 | 644 | 632 | 626 | 630 | 621 | 612 | 604 | 593 |
Omistusasunnoissa asuvat taloudet | 885 | 880 | 886 | 883 | 891 | 894 | 872 | 884 | 891 |
Muissa asunnoissa asuvat taloudet | 31 | 39 | 37 | 42 | 45 | 55 | 72 | 74 | 88 |
Työllisyys | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Työlliset | 811 | 782 | 863 | 882 | 897 | 885 | 921 | 946 | 983 |
Työttömät | 64 | 109 | 78 | 78 | 110 | 129 | 126 | 120 | 95 |
Työpaikat yhteensä (TP) | 942 | 991 | 1109 | 1118 | 1152 | 1156 | 1183 | 1229 | 1108 |
Rakennuksia ja kesämökkejä koskevat tiedot saadaan Tilastokeskukseen pääosin Digi- ja väestötietoviraston väestötietojärjestelmästä, johon kuntien rakennusvalvontaviranomaiset ilmoittavat rakennuksia koskevat rakennusluvanvaraiset tiedot.
Tilastokeskuksen rakennuskantaan eivät sisälly kevytrakenteiset katokset ja kioskit, maataloustuotannossa yksinomaan käytettävät rakennukset eivätkä asuinrakennusten sauna- ja talousrakennukset. Rakennuskantaan eivät sisälly myöskään kesämökit, vaan ne kuuluvat kesämökkikantaan. Rakennus- ja kesämökkikannat eivät sisällä samoja rakennuksia, sillä yksittäinen rakennus luokitellaan joko rakennuskantaan tai kesämökkikantaan. Vakinaisesti asutut kesämökit sisältyvät asuntokantaan ja sitä kautta myös rakennuskantaan, mutta eivät kesämökkikantaan. Tilastossa käytetään Rakennusluokitusta 2018.
Muuttujat | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Rakennukset yhteensä | 1187 | 1161 | 1280 | 1281 | 1271 | 1259 | 1258 | 1267 | 1256 |
Asuinrakennukset yhteensä | 946 | 928 | 995 | 992 | 983 | 979 | 977 | 983 | 973 |
Kesämökit yhteensä | 691 | 692 | 683 | 676 | 678 | 666 | 660 | 657 | 660 |
Muut rakennukset yhteensä | 241 | 233 | 285 | 289 | 288 | 280 | 281 | 284 | 283 |
Asunnot | 1666 | 1667 | 1573 | 1570 | 1568 | 1567 | 1564 | 1576 | 1609 |
Asuntojen keskipinta-ala | 81.5 | 81.6 | 81.2 | 81.3 | 81.2 | 81 | 80.3 | 80.5 | 80.7 |
Pientaloasunnot | 1195 | 1197 | 1189 | 1181 | 1174 | 1175 | 1171 | 1181 | 1214 |
Kerrostaloasunnot | 391 | 391 | 384 | 389 | 394 | 392 | 393 | 395 | 395 |
Muut asunnot | 80 | 79 |
Liikennekäytössä olevia ajoneuvoja paikkakunnalla Ruovesi
37 kpl L1 Mopo 71 kpl L1e Mopo 1 kpl L2 Mopo 5 kpl L2e Mopo 104 kpl L3 Moottoripyörä 63 kpl L3e Moottoripyörä 3 kpl L4 Moottoripyörä 7 kpl L6e Kevyt nelipyörä 7 kpl L7e Nelipyörä 24 kpl LTR Liikennetraktori 2307 kpl M1 Henkilöauto 103 kpl M1G Henkilöauto 7 kpl M2 Linja-auto 12 kpl M3 Linja-auto 68 kpl MA Maastoajoneuvo 102 kpl MTK Moottorityökone 991 kpl MUU Muu 356 kpl N1 Pakettiauto 110 kpl N1G Pakettiauto 47 kpl N2 Kuorma-auto 6 kpl N2G Kuorma-auto 52 kpl N3 Kuorma-auto 3 kpl N3G Kuorma-auto 1116 kpl O1 Kevyt perävaunu 239 kpl O2 Perävaunu 2 kpl O3 Perävaunu 30 kpl O4 Perävaunu 97 kpl T Traktori 71 kpl T1 Traktori 10 kpl T2 Traktori 123 kpl T3 TraktoriNimi | Osoite | Yritysmuoto | Toiminnassa | Osoitteet |
---|---|---|---|---|
As Oy Tampereen Härmälän Louna | 2019-07-05 | AOY | kyllä | street: Hatanpään valtatie 24 AcareOf: REIM Tampere OypostCode: 33100 city: TAMPERE registrationDate: 2022-02-09 endDate: street: Hatanpään valtatie 24 AcareOf: REIM Tampere OypostCode: 33100 city: TAMPERE registrationDate: 2022-02-09 endDate: street: Pohjankyläntie 182careOf: Ollikaisen Hirsirakenne OypostCode: 34600 city: RUOVESI registrationDate: 2020-03-17 endDate: 2022-02-08 street: Perkiönkatu 71careOf:postCode: 33900 city: TAMPERE registrationDate: 2019-07-05 endDate: 2022-02-08 |
As Oy Tampereen Härmälän Louna | 2019-07-05 | AOY | kyllä | street: Pohjankyläntie 182careOf: Ollikaisen Hirsirakenne OypostCode: 34600 city: RUOVESI registrationDate: 2020-03-17 endDate: street: Perkiönkatu 71careOf: Keskustie 18D, 40100 JyväskyläpostCode: 33900 city: TAMPERE registrationDate: 2019-07-05 endDate: 2020-03-16 |
As Oy Tampereen Vuoreksen Tuira | 2018-06-21 | AOY | kyllä | street: Ukkospuunkuja 4 BcareOf: TuomaalapostCode: 33870 city: TAMPERE registrationDate: 2019-12-02 endDate: street: Ukkospuunkuja 4 BcareOf: TuomaalapostCode: 33870 city: TAMPERE registrationDate: 2019-12-02 endDate: street: Pohjankyläntie 182careOf:postCode: 34600 city: RUOVESI registrationDate: 2018-06-21 endDate: 2019-12-01 street: Ukkospuunkuja 4careOf:postCode: 33870 city: TAMPERE registrationDate: 2018-06-21 endDate: 2019-12-01 |
Asunto Oy Ruoveden Suppa | 2018-03-26 | AOY | kyllä | street: Ruovedentie 13careOf: Tili-ja Isännöintikeskus TilkepostCode: 34600 city: RUOVESI registrationDate: 2019-08-22 endDate: street: Pirkantie 1careOf:postCode: 34600 city: RUOVESI registrationDate: 2018-03-26 endDate: 2019-08-21 |
Asunto Oy Tampereen Vuoreksen Tiera | 2017-09-20 | AOY | kyllä | street: Ukkospuunkuja 2 CcareOf: Jyri LindénpostCode: 33870 city: TAMPERE registrationDate: 2019-02-21 endDate: street: Pohjankyläntie 182careOf:postCode: 34600 city: RUOVESI registrationDate: 2017-09-20 endDate: 2019-02-20 |
Asunto Oy Tampereen Lautamiehenkatu 9 | 2017-06-08 | AOY | kyllä | street: Joensuuntie 6 BcareOf: TKP IsännöintipostCode: 34600 city: RUOVESI registrationDate: 2022-05-25 endDate: street: Lautamiehenkatu 9 B 1careOf: Jari SinisalopostCode: 33560 city: TAMPERE registrationDate: 2019-07-30 endDate: 2022-05-24 |
Asunto Oy Ylöjärven-Kurun Pappilanrinne | 2013-01-17 | AOY | kyllä | street: Jurvalankatu 2careOf: LP-tili- ja isännöintipalvelupostCode: 33300 city: TAMPERE registrationDate: 2013-01-17 endDate: 2014-03-11 |
Asunto Oy Virtain Kanttorinhovi | 2011-03-24 | AOY | kyllä | street: Peltopolku 6 A 3careOf: Isänn. Katri-Helena MäenpääpostCode: 34800 city: VIRRAT registrationDate: 2012-01-11 endDate: 2014-07-13 street: Torikatu 1careOf:postCode: 63300 city: ALAVUS registrationDate: 2011-03-24 endDate: 2012-01-10 |
As Oy Kurun Nurmenranta | 2008-01-10 | AOY | kyllä | street: Notkokuja 1careOf: Juho KaustinenpostCode: 34300 city: KURU registrationDate: 2013-01-23 endDate: 2014-04-15 street: Jannentie 4careOf: Juho KaustinenpostCode: 69600 city: KAUSTINEN registrationDate: 2013-01-23 endDate: 2014-04-13 |
Asunto Oy Ruoveden Makasiinirinne | 2007-03-27 | AOY | kyllä | street: Ruovedentie 13careOf: Tili-ja Isännöintikeskus TilkepostCode: 34600 city: RUOVESI registrationDate: 2020-07-09 endDate: street: Ruovedentie 13careOf:postCode: 34600 city: RUOVESI registrationDate: 2008-09-23 endDate: 2020-02-02 street: Ruovedentie 13careOf:postCode: 34600 city: RUOVESI registrationDate: 2008-09-23 endDate: 2020-07-08 |
Asunto Oy Kurun Hoppastenrivi | 2003-11-25 | AOY | kyllä | street: Notkokuja 1 CcareOf: Isännöinti KaustinenpostCode: 34300 city: KURU registrationDate: 2010-07-23 endDate: 2014-02-06 |
Asunto Oy Ruoveden Rantamaisema | 2003-05-26 | AOY | kyllä | street: Joensuuntie 6careOf: Eeva-Liisa NieminenpostCode: 34600 city: RUOVESI registrationDate: 2010-03-22 endDate: street: c/o Sirkka Hovila Honkalantie 27careOf:postCode: 34600 city: RUOVESI registrationDate: 2005-03-24 endDate: 2010-03-22 |
Asunto Oy Ruoveden Rantamaisema | 2003-05-26 | AOY | kyllä | street: Joensuuntie 6careOf: Eeva-Liisa NieminenpostCode: 34600 city: RUOVESI registrationDate: 2010-03-22 endDate: street: c/o Sirkka Hovila Honkalantie 27careOf:postCode: 34600 city: RUOVESI registrationDate: 2005-03-24 endDate: 2010-03-22 |
Asunto Oy Tampereen Pispalan Valtatie 123 | 2002-06-05 | AOY | kyllä | street: Rantatie 11careOf: Capolino OypostCode: 33250 city: TAMPERE registrationDate: 2008-08-15 endDate: 2011-08-31 street: Koulukatu 11careOf:postCode: 33200 city: TAMPERE registrationDate: 2002-06-05 endDate: 2011-08-31 |
Asunto Oy Tampereen Pispalan Valtatie 123 | 2002-06-05 | AOY | kyllä | street: Rantatie 11careOf: Capolino OypostCode: 33250 city: TAMPERE registrationDate: 2008-08-15 endDate: 2011-08-31 street: Koulukatu 11careOf:postCode: 33200 city: TAMPERE registrationDate: 2002-06-05 endDate: 2011-08-31 |
Asunto Oy Ruoveden Museonportti | 2000-08-09 | AOY | kyllä | street: Ruovedentie 13careOf: Tili-ja Isännöintikeskus TilkepostCode: 34600 city: RUOVESI registrationDate: 2020-07-09 endDate: street: Ruovedentie 13careOf:postCode: 34600 city: RUOVESI registrationDate: 2005-06-27 endDate: 2020-07-08 |
Asunto Oy Ruoveden Mäntyhovi | 1998-05-13 | AOY | kyllä | street: Joensuuntie 6careOf: Eeva-Liisa NieminenpostCode: 34600 city: RUOVESI registrationDate: 2010-03-22 endDate: street: Honkalantie 27 Hovila SirkkacareOf:postCode: 34600 city: RUOVESI registrationDate: 2005-06-06 endDate: 2010-03-22 |
Asunto Oy Ruoveden Korpelankuja | 1998-03-11 | AOY | kyllä | street: Pöytäseläntie 1careOf: Ruoveden Isännöinti aypostCode: 34600 city: RUOVESI registrationDate: 2012-12-28 endDate: 2023-04-12 |
Asunto Oy Ruoveden Korpelankuja | 1998-03-11 | AOY | kyllä | street: Pöytäseläntie 1careOf: Ruoveden Isännöinti aypostCode: 34600 city: RUOVESI registrationDate: 2012-12-28 endDate: street: Joensuuntie 6careOf: Nieminen Eeva-LiisapostCode: 34600 city: RUOVESI registrationDate: 2010-04-21 endDate: 2012-12-27 |
Asunto Oy Ruoveden Mäntykoti | 1995-08-10 | AOY | kyllä | street: Ruovedentie 13careOf: Tili-ja Isännöintikeskus TilkepostCode: 34600 city: RUOVESI registrationDate: 2020-07-09 endDate: street: Ruovedentie 13careOf:postCode: 34600 city: RUOVESI registrationDate: 2005-06-27 endDate: 2020-07-08 |
Asunto Oy Ruoveden Lamminrinne | 1994-02-23 | AOY | kyllä | street: Ruovedentie 13careOf: Tili-ja Isännöintikeskus TilkepostCode: 34600 city: RUOVESI registrationDate: 2020-04-04 endDate: street: Ruovedentie 13careOf:postCode: 34600 city: RUOVESI registrationDate: 2006-10-06 endDate: 2020-04-03 |
Asunto Oy Ruoveden Humina | 1991-11-07 | AOY | kyllä | street: Järvensivuntie 9 B 3careOf:postCode: 33100 city: TAMPERE registrationDate: 2007-02-08 endDate: 2016-10-25 |
Asunto Oy Ruoveden Paama | 1991-09-05 | AOY | kyllä | street: Ruovedentie 13careOf: Tili-ja Isännöintikeskus TilkepostCode: 34600 city: RUOVESI registrationDate: 2020-07-09 endDate: street: Ruovedentie 13careOf:postCode: 34600 city: RUOVESI registrationDate: 2008-06-06 endDate: 2020-07-08 |
Asunto Oy Ruoveden Kotimänty | 1991-08-29 | AOY | kyllä | street: Kirstantie 7careOf:postCode: 34600 city: RUOVESI registrationDate: 2005-07-08 endDate: 2011-08-31 |
Asunto Oy Ruoveden Sahahovi | 1990-10-08 | AOY | kyllä | street: Honkalantie 27 Hovila SirkkacareOf:postCode: 34600 city: RUOVESI registrationDate: 2005-06-06 endDate: |
Asunto Oy Kirstanhovi 2 | 1990-07-27 | AOY | kyllä | street: Ruovedentie 13careOf: Tili-ja Isännöintikeskus TilkepostCode: 34600 city: RUOVESI registrationDate: 2020-07-09 endDate: street: Ruovedentie 13careOf:postCode: 34600 city: RUOVESI registrationDate: 2005-06-27 endDate: 2020-07-08 |
Asunto Oy Ruoveden Takaharju | 1990-06-14 | AOY | kyllä | street: Leena Pihlava Kotviontie 38careOf:postCode: 34600 city: RUOVESI registrationDate: 2005-03-15 endDate: 2015-02-09 |
Asunto Oy Kurun Matintupa | 1990-04-18 | AOY | kyllä | street: Jannentie 4careOf: Juho KaustinenpostCode: 69600 city: KAUSTINEN registrationDate: 2013-01-23 endDate: 2013-09-09 street: Vuoritie 1careOf: Juho KaustinenpostCode: 34300 city: KURU registrationDate: 2013-01-23 endDate: 2013-09-10 |
Asunto Oy Ruoveden Kotimäki | 1990-04-18 | AOY | kyllä | street: KIRSTANTIE 7careOf:postCode: 34600 city: RUOVESI registrationDate: 1991-01-01 endDate: 2020-01-06 |
Asunto Oy Jäminkipohjanrivi | 1989-05-23 | AOY | kyllä | street: Ruovedentie 13careOf: Tili-ja Isännöintikeskus TilkepostCode: 34600 city: RUOVESI registrationDate: 2020-07-09 endDate: street: Ruovedentie 13careOf:postCode: 34600 city: RUOVESI registrationDate: 2012-05-10 endDate: 2020-07-08 |
Asunto Oy Kotikanerva | 1989-04-20 | AOY | kyllä | street: Sointulantie 10 C 13careOf: Juha MäkinenpostCode: 34600 city: RUOVESI registrationDate: 2022-05-12 endDate: street: Sointulantie 10 C 13careOf: Juha MäkinenpostCode: 34600 city: RUOVESI registrationDate: 2022-05-12 endDate: street: Sointulantie 10 C 10careOf: Kalevi ManninenpostCode: 34600 city: RUOVESI registrationDate: 2004-01-27 endDate: 2022-05-11 |
Asunto Oy Kotikanerva | 1989-04-20 | AOY | kyllä | street: Sointulantie 10 C 10careOf: Kalevi ManninenpostCode: 34600 city: RUOVESI registrationDate: 2004-01-27 endDate: street: SOINTULANTIE 10careOf:postCode: 34600 city: RUOVESI registrationDate: 1989-04-25 endDate: 2004-01-26 |
Asunto Oy Sointulanpuisto | 1989-01-27 | AOY | kyllä | street: Sointulantie 3 as. 5careOf: Sirpa OlkinuorapostCode: 34600 city: RUOVESI registrationDate: 2013-03-18 endDate: street: Sointulantie 3 as. 5careOf: Sirpa HautamäkipostCode: 34600 city: RUOVESI registrationDate: 2013-03-01 endDate: 2013-03-17 |
Asunto Oy Sointulanpuisto | 1989-01-27 | AOY | kyllä | street: Sointulantie 3 as. 5careOf: Sirpa OlkinuorapostCode: 34600 city: RUOVESI registrationDate: 2013-03-18 endDate: street: Sointulantie 3 as. 5careOf: Sirpa HautamäkipostCode: 34600 city: RUOVESI registrationDate: 2013-03-01 endDate: 2013-03-17 |
Asunto Oy Kurun Ilkanraitti | 1988-04-21 | AOY | kyllä | street: PL 22careOf: Kurun IsännöintipostCode: 34301 city: KURU registrationDate: 2009-04-08 endDate: 2012-04-19 street: Uudenkyläntie 2-4/Pankkipolku 3careOf:postCode: 34300 city: KURU registrationDate: 2005-04-04 endDate: 2009-04-07 |
Asunto Oy Kirstanhovi 1 | 1987-11-09 | AOY | kyllä | street: Ruovedentie 13careOf: Tili-ja Isännöintikeskus TilkepostCode: 34600 city: RUOVESI registrationDate: 2020-03-04 endDate: street: Ruovedentie 13careOf:postCode: 34600 city: RUOVESI registrationDate: 2005-08-08 endDate: 2020-03-03 |
Asunto Oy Ruoveden Kotiharju | 1987-03-09 | AOY | kyllä | street: Ruovedentie 13careOf: Tili-ja Isännöintikeskus TilkepostCode: 34600 city: RUOVESI registrationDate: 2020-04-04 endDate: street: Ruovedentie 13careOf:postCode: 34600 city: RUOVESI registrationDate: 2005-06-22 endDate: 2020-04-03 |
Asunto Oy Kurun Einonpuisto | 1987-01-12 | AOY | kyllä | street: Pankkipolku 2 A 1careOf:postCode: 34300 city: KURU registrationDate: 2005-07-07 endDate: 2012-04-19 |
Asunto Oy Tanhuanhaka | 1986-01-09 | AOY | kyllä | street: Ruovedentie 13careOf: Pohjois-Hämeen Isännöinti OypostCode: 34600 city: RUOVESI registrationDate: 2021-10-26 endDate: street: Ruovedentie 13careOf: Tili- ja Isännöintikeskus TilkpostCode: 34600 city: RUOVESI registrationDate: 2019-02-11 endDate: 2021-10-25 |
Asunto Oy Tanhuanhaka | 1986-01-09 | AOY | kyllä | street: Ruovedentie 13careOf: Tili-ja Isännöintikeskus TilkepostCode: 34600 city: RUOVESI registrationDate: 2019-01-16 endDate: 2019-02-10 street: Ruovedentie 13careOf: Tili- ja Isännöintikeskus TilkpostCode: 34600 city: RUOVESI registrationDate: 2019-02-11 endDate: |
Asunto Oy Kotisuvanto | 1986-01-09 | AOY | kyllä | street: Joensuuntie 6careOf: Eeva-Liisa nieminenpostCode: 34600 city: RUOVESI registrationDate: 2010-03-22 endDate: 2015-08-09 |
Asunto Oy Ruoveden Kirstanrinne | 1985-10-17 | AOY | kyllä | street: SOINTULANTIE 18 AS 6careOf:postCode: 34600 city: RUOVESI registrationDate: 1996-08-22 endDate: 2012-04-19 |
Asunto Oy Tasakirsta | 1985-02-18 | AOY | kyllä | street: Joensuuntie 6careOf: Tili ja Kiinteistöpalvelu NiempostCode: 34600 city: RUOVESI registrationDate: 2019-10-30 endDate: street: Sointulantie 7 as. 1careOf:postCode: 34600 city: RUOVESI registrationDate: 2012-04-03 endDate: 2019-10-29 |
Asunto Oy Ruoveden Kirstankulma | 1985-01-07 | AOY | kyllä | street: Ruovedentie 13careOf: Tili-ja Isännöintikeskus TilkepostCode: 34600 city: RUOVESI registrationDate: 2020-07-09 endDate: street: Ruovedentie 13careOf:postCode: 34600 city: RUOVESI registrationDate: 2008-06-03 endDate: 2020-07-08 |
Asunto Oy Virtain Rintasentie 2 | 1984-11-21 | AOY | kyllä | street: Peltopolku 6 A 3careOf: Isän. Katri-Helena MäenpääpostCode: 34800 city: VIRRAT registrationDate: 2011-06-15 endDate: street: Honkalantie 6careOf:postCode: 34600 city: RUOVESI registrationDate: 2008-03-11 endDate: 2011-07-05 |
Asunto Oy Kirstanharju | 1984-04-24 | AOY | kyllä | |
Asunto Oy Ruoveden Kotikartano | 1984-01-12 | AOY | kyllä | street: SOINTULANTIE 9 D 34600careOf:postCode: 34600 city: RUOVESI registrationDate: 2001-03-13 endDate: 2005-07-06 |
Asunto Oy Vankavesi | 1983-10-19 | AOY | kyllä | street: Joensuuntie 6 BcareOf: TKP IsännöintipostCode: 34600 city: RUOVESI registrationDate: 2019-05-06 endDate: street: Joensuuntie 6 BcareOf: TKP IsännöintipostCode: 34600 city: RUOVESI registrationDate: 2019-05-06 endDate: street: Poikkeusharjuntie 373/54careOf: K-ServicepostCode: 39700 city: PARKANO registrationDate: 2015-10-28 endDate: 2019-05-05 |
Asunto Oy Vankavesi | 1983-10-19 | AOY | kyllä | street: Joensuuntie 6 BcareOf: TKP IsännöintipostCode: 34600 city: RUOVESI registrationDate: 2019-05-06 endDate: street: Joensuuntie 6 BcareOf: TKP IsännöintipostCode: 34600 city: RUOVESI registrationDate: 2019-05-06 endDate: street: Poikkeusharjuntie 373/54careOf: K-ServicepostCode: 39700 city: PARKANO registrationDate: 2015-10-28 endDate: 2019-05-05 |
Asunto Oy Kirstankimmel | 1983-01-04 | AOY | kyllä | street: Joensuuntie 6careOf: Eeva-Liisa NieminenpostCode: 34600 city: RUOVESI registrationDate: 2010-12-03 endDate: street: KIRSTANTIE 7careOf:postCode: 34600 city: RUOVESI registrationDate: 2004-04-21 endDate: 2010-12-06 |
Asunto Oy Kirstankimmel | 1983-01-04 | AOY | kyllä | street: Joensuuntie 6careOf: Eeva-Liisa NieminenpostCode: 34600 city: RUOVESI registrationDate: 2010-12-03 endDate: street: KIRSTANTIE 7careOf:postCode: 34600 city: RUOVESI registrationDate: 2004-04-21 endDate: 2010-12-06 |
Asunto Oy Ruoveden Haukkarinne | 1982-07-26 | AOY | kyllä | street: Kautunkuja 5 as 6careOf:postCode: 34600 city: RUOVESI registrationDate: 2005-03-24 endDate: 2005-06-13 |
Asunto Oy Kurunpiha | 1982-07-26 | AOY | kyllä | street: PÖYTÄSELÄNTIE 1careOf: RUOVEDEN iSÄNNÖINTI AYpostCode: 34600 city: RUOVESI registrationDate: 2019-07-31 endDate: street: Poikkeusharjuntie 373/54careOf:postCode: 39700 city: PARKANO registrationDate: 2008-01-02 endDate: 2019-07-30 |
Asunto Oy Kurunpiha | 1982-07-26 | AOY | kyllä | street: PÖYTÄSELÄNTIE 1careOf: RUOVEDEN iSÄNNÖINTI AYpostCode: 34600 city: RUOVESI registrationDate: 2019-07-31 endDate: street: Poikkeusharjuntie 373/54careOf:postCode: 39700 city: PARKANO registrationDate: 2008-01-02 endDate: 2019-07-30 |
Asunto Oy Kautunkartano | 1982-07-26 | AOY | kyllä | |
Asunto Oy Vilkinahde | 1982-07-26 | AOY | kyllä | |
